
Next Practice
August 26 2024
18:30 - 20:30
Results & Statistics
Team Standings
Pos | Team | Win | Loss | Draw | Runs |
---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 1 | 110 |
2 | ![]() | 6 | 4 | 0 | 95 |
3 | ![]() | 6 | 3 | 0 | 88 |
4 | ![]() | 5 | 2 | 2 | 94 |
5 | ![]() | 5 | 3 | 0 | 73 |
6 | ![]() | 4 | 5 | 1 | 88 |
7 | ![]() | 4 | 6 | 0 | 60 |
8 | ![]() | 2 | 6 | 1 | 55 |
9 | ![]() | 0 | 9 | 1 | 69 |
Past Games
Take a look at our latest updates!
We just launched our ‘News’ page. You’ll find the latest updates, insights, and stories from our community. Click here!